He did a 61 minute 40km. Check out his aero position! (Photo credit to Ben Copsey)
This was him the week before with a 62 min 40km, check out the camel-bak. Attention to detail.
Some times from Garry's 40km TT palmares.
54 Garry Humpherson 1991 59-55
59 Garry Humpherson 1996 59-58
62 Garry Humpherson 1999 1-01-01
64 Garry Humpherson 2001 1-01-55
65 Garry Humpherson 2002 59-06
66 Garry Humpherson 2003 1-00-14
67 Garry Humpherson 2004 1-02-18
68 Gary Humpherson 2005 1-02-22
70 Garry Humpherson 2007 1-04-48
71 Garry Humpherson 2008 1-02-24
71 Garry Humpherson 2008 1-01-09
0 Comments:
Post a Comment